OmniTutor
▸ curriculum · v0 · what we will cover
A rationalized browse surface across the four lanes — academic, curiosity, skills, test prep. The tutor itself is open-ended; this catalog shows what's worth pre-caching and surfacing in the UI. Comprehensive enough to look complete, not exhaustive. Anything else is generated on-demand from day one.
Academic subjects318 sciences · 6 eng · 6 hum · 6 soc · 5 lang
Big questions3006 domain buckets · ~50 each
Skills & crafts12most-loved · project-based
Test-prep tracks18JEE · GRE · MCAT · Olympiads · …
Entry points
~67
31 academic · 6 question domains · 12 skills · 18 exams
Concepts
~45K
academic ~33K · tests ~12K · de-duplicated for overlap with academic
Problems
~50K
STEM ~23K · test-prep banks ~28K · 0 in humanities & skills
Language lessons
~15K
5 languages × ~3K lessons each · A1 → C2
1
Academic subjects
structured · level-aware · with problems for STEM
▸ Sciences · 8 subjects · with problems
| Subject | Concepts | Problems | Tracks | Status |
| Physics trending | 3,000 | 5,000 | HS · UG · grad · pop | cached |
| Mathematics | 4,000 | 7,000 | pure + applied · algebra → analysis → diff-eq | cached |
| Chemistry | 2,500 | 3,000 | general · organic · physical · inorg | cached |
| Biology | 3,000 | 2,500 | cell · genetics · ecology · evolution | cached |
| Statistics & probability | 1,000 | 1,500 | classical · Bayesian · exp. design | on-demand |
| Astronomy & astrophysics | 800 | 600 | solar · stellar · cosmology | on-demand |
| Computer science | 2,500 | 3,000 | algo · DS · complexity · OS · DB | cached |
| AI / ML / data science trending | 2,200 | 2,500 | classical ML · deep · LLM · RL · viz | cached |
▸ Engineering · 6 subjects · with problems · most-asked branches
| Subject | Concepts | Problems | Tracks | Status |
| Mechanical engineering | 1,500 | 2,500 | statics · dynamics · thermo · fluids · machines | on-demand |
| Electrical & electronics | 1,500 | 2,500 | circuits · signals · power · embedded | on-demand |
| Civil engineering | 1,200 | 1,800 | structural · geotech · transportation | on-demand |
| Chemical engineering | 1,200 | 1,500 | unit ops · reactors · transport phenomena | on-demand |
| Software engineering | 1,200 | 1,800 | design · testing · architecture · cloud | cached |
| Biomedical engineering | 1,000 | 800 | imaging · biomechanics · devices | on-demand |
▸ Humanities · 6 subjects · concepts only
| Subject | Concepts | Problems | Tracks | Status |
| History | 3,000 | — | 5 eras × 8 regions × 10 themes | cached |
| Philosophy | 1,500 | — | ethics · logic · metaphysics · East & West | on-demand |
| Literature | 2,500 | — | authors · works · movements · world lit | on-demand |
| Religious studies | 1,000 | — | comparative · history · sacred texts | on-demand |
| Linguistics | 800 | — | phonology · syntax · sociolinguistics | on-demand |
| Art history | 1,200 | — | global · period-by-period | on-demand |
▸ Social sciences · 6 subjects · concepts only (econ has problems)
| Subject | Concepts | Problems | Tracks | Status |
| Economics | 1,500 | 800 | micro · macro · behavioral · econometrics | cached |
| Political science | 1,200 | — | comparative · IR · theory · policy | on-demand |
| Sociology | 1,000 | — | social structure · methods · theories | on-demand |
| Psychology | 1,500 | — | cognitive · social · clinical · development | cached |
| Geography | 1,200 | — | human · physical · GIS · cartography | on-demand |
| Law & civics | 1,500 | — | constitutional · contracts · torts · rights | on-demand |
▸ Languages · 5 most-learned · A1 → C2 lessons
| Language | Lessons | Tracks | Why these five | Status |
| English | 3,000 | A1 → C2 · TOEFL/IELTS aware | ~1.5B learners worldwide | cached |
| Spanish | 3,000 | A1 → C2 · DELE aware | ~580M speakers · 2nd-most learned | cached |
| French | 3,000 | A1 → C2 · DELF aware | ~300M speakers · 5 continents | on-demand |
| Mandarin Chinese | 3,500 | HSK 1 → 6 · simplified + traditional | ~1.1B speakers · #1 by native | on-demand |
| Hindi | 2,500 | A1 → C1 · Devanagari script | ~600M speakers · India + diaspora | cached |
Academic subtotal
31 subjects
~33,000 concepts
~22,500 problems
~15,000 language lessons
2
Big questions
curiosity-driven · self-contained · no problems
▸ 6 domain buckets · organized by where the question lives
| Domain | Lessons | Question types | Examples | Status |
| Physics & nature | 60 | how/why/what-if | "Why is the sky blue?" · "Why does ice float?" · "What if the moon disappeared?" | cached |
| Biology & life | 50 | how/why/what-if | "How do anesthetics work?" · "Why do we sleep?" · "How does memory form?" | cached |
| Tech & AI | 50 | how/why | "How does Wi-Fi work?" · "How does GPT actually work?" · "Why do batteries die?" | cached |
| Math & numbers | 40 | counter-intuitive · proofs in plain English | "Why is 0.999… = 1?" · "Why is e everywhere?" · "What is infinity, really?" | on-demand |
| History & society | 60 | why/what-if/origins | "Why did Rome fall?" · "Why the Industrial Revolution in Britain?" · "What if Mongols hadn't turned back?" | cached |
| Mind & consciousness | 40 | philosophical · psychological | "Why is consciousness hard to explain?" · "What is free will?" · "Why do we dream?" | on-demand |
Curiosity subtotal
6 domains
~300 standalone lessons
0 problems (curiosity is conceptual)
3
Skills & crafts
project-based · hobby learning · no levels · no problems
▸ 12 most-loved · what people actually pick up
| Skill | Lessons / projects | Tracks | Status |
| Cooking from scratch | 500 | techniques · cuisines · 100+ recipes | cached |
| Photography | 300 | technique · composition · post-process · genre | cached |
| Music · instruments | 800 | guitar · piano · violin · … | cached |
| Drawing & painting | 350 | figure · perspective · watercolor · oil | on-demand |
| Writing well | 200 | creative · technical · academic | cached |
| Public speaking | 120 | storytelling · structure · presence | on-demand |
| Personal finance | 180 | budgeting · investing · taxes · retirement | cached |
| Chess | 800 | openings · tactics · endgames · 800–2400 | cached |
| Code projects (build-a-thing) | 300 | web · mobile · ML · games | on-demand |
| Yoga & meditation | 300 | asana · pranayama · mindfulness | on-demand |
| Fitness & strength | 250 | programming · technique · nutrition | cached |
| Gardening | 300 | vegetable · ornamental · soil | on-demand |
Skills subtotal
12 skills
~4,400 lessons / projects
0 problems (project-based)
4
Test prep
targeted exam tracks · with real problem banks
▸ Indian exams · highest-volume regional
| Track | Concepts | Problems | Notes | Status |
| JEE Main | 1,200 | 5,000 | physics · chem · math · undergrad-eng | cached |
| JEE Advanced | 1,400 | 3,500 | harder · multi-step · IIT track | cached |
| NEET | 1,500 | 4,000 | bio-heavy · physics · chem · medical | cached |
| UPSC (civil services) | 2,500 | 2,000 | general studies · optional papers | on-demand |
| CAT (MBA) | 600 | 1,500 | quant · verbal · DI/LR | on-demand |
| Banking · IBPS | 500 | 2,000 | quant · reasoning · GK | on-demand |
▸ US / international exams
| Track | Concepts | Problems | Notes | Status |
| SAT | 600 | 1,500 | reading · writing · math | cached |
| ACT | 500 | 1,200 | English · math · reading · science | on-demand |
| GRE | 800 | 2,000 | verbal · quant · AWA · subject | cached |
| GMAT | 700 | 1,500 | quant · verbal · IR · AWA | on-demand |
| MCAT | 1,500 | 2,500 | bio · chem · physics · psych | on-demand |
| LSAT | 300 | 1,000 | logic · reading · writing | on-demand |
| AP exams | 2,500 | 3,500 | 38 subjects · US high-school | on-demand |
| IB diploma | 2,000 | 2,500 | 6 groups · TOK | on-demand |
| TOEFL / IELTS | 300 | 600 | English proficiency | cached |
▸ Olympiads · international
| Track | Concepts | Problems | Notes | Status |
| IPhO (Physics) | 800 | 800 | national + international | cached |
| IMO (Math) | 600 | 1,000 | number theory · geom · combinat · algebra | cached |
| IChO (Chemistry) | 700 | 600 | national + international | on-demand |
Test prep subtotal
18 tracks
~18,500 concepts (overlap with academic — counted once below)
~32,200 problems
How to read this:
concepts are the bite-sized lesson units (one beat each). problems are practice items only relevant for STEM & test prep. Humanities, curiosity, and skills are conceptual / project-based and have no formal "problems" — they're driven by lessons, demos, and reflective questions.
Status:
cached = pre-generated and stored (instant, polished, like Canvas A's hand-crafted lessons) ·
on-demand = generated when first requested, then cached for the next student ·
trending = the most-requested, prioritized for cached production
Grand totals · rationalized:
~67 unique entry points · ~45,000 concepts · ~50,000 problems · ~15,000 language lessons. Anything else the student asks for is generated on-demand from day one — this is the browse surface, not a wall.